Compare hyperbaric chambers by capacity, pressure and application.
Start with capacity, operating range and facility type, then open the models that best match your project.
Choose from eight available systems.
Zeugma and Atlantis are highlighted because Biotos identified them as priority models, not because the others are unavailable.

Zeugma
↗Premium panoramic monoplace chamber.

Trojan
↗Single-seat reclining chamber.

Petra
↗Compact wellness monoplace chamber.

Matrix
↗High-pressure steel chamber.

Atlantis
↗Dual-seat wellness hyperbaric chamber.

Mediterranean
↗Four-seat group chamber.

Titan
↗Medical multiplace hyperbaric system.

Apex
↗Hypobaric altitude-training chamber.
How many users?
Start with the required session format: single user, paired, group or large multiplace capacity.
What pressure or altitude?
Match the project to the required hyperbaric pressure range or, for Apex, hypobaric altitude simulation.
Where will it operate?
Installation space, intended use, user flow and project support all influence the right model.
Get a model recommendation before comparing all eight.
Share your country and facility type. Biotos can narrow the range and prepare a relevant quotation.
Not sure which chamber is right? Give us the intended use and capacity and Biotos can recommend a model.
See the range at a glance.
Use this detailed comparison after reviewing the product cards above. On mobile, the cards are the primary comparison view.
| Model | Capacity | Pressure / altitude | Best-fit direction | |
|---|---|---|---|---|
| Zeugma Premium panoramic monoplace chamber | 1 seat | 2.0 / 2.4 ATA | Clinics, rehabilitation and premium professional environments | View model → |
| Trojan Single-seat reclining chamber | 1 seat | Up to 3.0 ATA | Professional single-user environments | View model → |
| Petra Compact wellness monoplace chamber | 1 seat | Up to 2.4 ATA | Wellness, sports and compact professional installations | View model → |
| Matrix High-pressure steel chamber | 1 or 2 seats | Up to 3.0 ATA | Clinical and demanding professional environments | View model → |
| Atlantis Dual-seat wellness hyperbaric chamber | 2 seats | 2.0 ATA | Wellness centres, rehabilitation and clinics | View model → |
| Mediterranean Four-seat group chamber | 4 seats | 2.0 ATA | Group wellness and multi-user facilities | View model → |
| Titan Medical multiplace hyperbaric system | Up to 12+2 | 3.0–6.0 ATA | Hospitals and advanced medical facilities | View model → |
| Apex Hypobaric altitude-training chamber | Altitude training | Up to 8,000 m | Sports performance, altitude preparation and specialist training | View model → |
Every figure, in one table.
Manufacturer specification data for the complete range. Minimum floor size and weight are the two figures worth checking first.
| Specification | Zeugma | Trojan | Petra | Matrix | Atlantis | Mediterranean | Titan | Apex |
|---|---|---|---|---|---|---|---|---|
| Type | Monoplace | Monoplace | Monoplace | Monoplace / dual | Multiplace | Multiplace | Multiplace medical | Hypobaric |
| Capacity | 1 person | 1 person | 1 person | 1 (2 optional) | 2 persons | 4 persons | 4+2 → 12+2 | 1 person |
| Max pressure | 2.0 / 2.4 ATA | up to 3.0 ATA † | 2.0 / 2.4 ATA | 2.0 / 2.4 / 3.0 ATA | 2.0 ATA | 2.0 ATA | 3.0 – 6.0 ATA | 0.356 ATM (8,000 m) |
| Material | Aerospace aluminium | Aluminium † | Aerospace aluminium | Steel pressure vessel | Aerospace aluminium | Aerospace aluminium | Stainless steel | Aluminium 5000 |
| Dimensions L×W×H | 1,344 × 1,987 × 1,858 mm | Ø ~810 mm † | 1,344 × 1,238 × 1,858 mm | 1,750 × 1,442 × 1,793 mm | 2,151 × 2,000 × 1,859 mm | 2,926 × 1,910 × 1,860 mm | 7,988 × 2,356 × 2,604 mm | 2,136 × 1,166 × 1,587 mm |
| Weight | 400 kg | ~180 kg † | 400 kg | 1,550 kg | 650 kg | 870 kg | 12,000 kg | 600 kg |
| Internal volume | 1.9 m³ | ~1 m³ † | 1.9 m³ | 5.8 m³ | 1.9 m³ | 5.8 m³ | Ø 2,200 mm internal | 0.9 m³ |
| Min. floor space | 5,500 × 2,800 mm | — | 5,500 × 2,800 mm | 4,500 × 3,000 mm | 4,400 × 3,000 mm | 6,000 × 3,500 mm | 13,000 × 6,000 mm + technical room | 5,500 × 2,800 mm |
| Max user weight | 225 kg | — | 225 kg | 225 kg | 225 kg | 225 kg | 225 kg | 225 kg |
| Oxygen concentrators | 1 | — | 1 | 1 | 2 | 4 | Air cylinders ×4 | n/a — hypobaric |
| Certification | CE · MDD-MDR IIb · PED · ASME PVHO | — | CE · MDD-MDR IIb · PED · ASME PVHO | CE · MDD-MDR IIb · PED · ASME PVHO | CE · MDD-MDR IIb · PED · ASME PVHO | CE · MDD-MDR IIb · PED · ASME PVHO | CE · MDD-MDR IIb · PED · ASME VIII-2 | CE · PED only |
Source: official HPO Tech technical specification sheets, verified 2026-08-21. † Trojan figures come from the current Biotos product page and are awaiting the manufacturer's sheet. The Apex is a hypobaric altitude-training chamber and is deliberately not certified as a medical device.
Let Biotos recommend a shortlist.
Send the facility type, country, expected capacity and intended use. The sales process is: call → understand requirements → recommend chamber → quotation.